Let There Be Country
3
Release tracks
3
Releases
3
Studio takes
2
Live performances
0
Read
Release appearances
3 tracks| Release | Year | Track title |
|---|---|---|
| One Piece At A Time | 1976 | Let There Be Country |
| The Great Seventies Recordings | 2010 | Let There Be Country |
| The Complete Columbia Album Collection | 2012 | Let There Be Country |
Studio Recordings / Takes
3 takes| Session | Date | Take | Ref | Media |
|---|---|---|---|---|
| February 12, 1976 — House of Cash Studios, Hendersonville,TN | February 12, 1976 | Let There Be Country (ID 1817) | c | — |
| February 16, 1976 — House of Cash Studios, Hendersonville,TN | February 16, 1976 | Let There Be Country (ID 1822) | a | — |
| March 4, 1976 (1st session) — House of Cash Studios, Hendersonville,TN | March 4, 1976 (1st session) | Let There Be Country (ID 1830) | c | — |
Live History
2 performances1970s · 1 show
| Date | Venue | Location | Performer(s) | Setlist item(s) | Media |
|---|---|---|---|---|---|
| 1977-02-20 | Country Cooking | U.S.A. | Johnny Cash |
#9 ·
Let There Be Country
|
— |
1980s · 1 show
| Date | Venue | Location | Performer(s) | Setlist item(s) | Media |
|---|---|---|---|---|---|
| 1981-04-01 | Grand Ole Opry ("Country Comes Home") | Nashville, TN, U.S.A. | Johnny Cash |
#1 ·
Let There Be Country
|
— |
Read
0 articlesNo related articles yet.