April 12, 1991 · Turku · Festival
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring of Fire | — |
| 2 | A Thing Called Love | — |
| 3 | The Greatest Cowboy of Them All | — |
| 4 | Folsom Prison Blues | — |
| 5 | Man in Black | — |
| 6 | Get Rhythm | — |
| 7 | Sunday Morning Coming Down | — |
| 8 | Under the Double Eagle (Instrumental) | — |
| 9 | Don’t Take Your Guns to Town | — |
| 10 | Wanted Man | — |
| 11 | The Wall | — |
| 12 | Long Black Veil | — |
| 13 | Crazy Arms (Earl Ball) | — |
| 14 | Big River | — |
| 15 | Guess Things Happen That Way | — |
| 16 | I Still Miss Someone | — |
| 17 | I got Stripes | — |
| 18 | San Quentin | — |
| 19 | (Ghost) Riders in the Sky | — |
| 20 | Jackson (w/June Carter Cash) | — |
| 21 | If I were a Carpenter (w/June Carter Cash) | — |
| 22 | Wreck of the Old ’97 (w/June Carter Cash) | — |
| 23 | Wabash Cannonball (Carter Family) | — |
| 24 | Keep on the Sunny Side (Carter Family) | — |
| 25 | Church in the Wildwood (Carter Family) | — |
| 26 | Lonesome Valley (Carter Family) | — |
| 27 | Gold Watch and Chain (Carter Family) | — |
| 28 | You are My Flower (Helen Carter) | — |
| 29 | Don’t Worry About Me (Anita Carter) | — |
| 30 | Will the Circle be Unbroken (Carter Family) | — |
| 31 | Life’s Railway to Heaven | — |
| 32 | Were You There (When They Crucified My Lord) | — |
| 33 | As Long as the Grass Shall Grow | — |
| 34 | Daddy Sang Bass | — |
| 35 | Doin’ My Time | — |
| 36 | Tennessee Flat Top Box | — |
| 37 | Rock and Roll Ruby | — |
| 38 | A Boy Named Sue | — |
| 39 | I Walk the Line | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →