Nov. 11, 1988 · Dublin · Olympia Theater
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring Of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | That Old Wheel | — |
| 4 | Get Rhythm | — |
| 5 | Sunday Morning Coming Down | — |
| 6 | Peace In The Valley | — |
| 7 | Hallelujah, Joe | — |
| 8 | Green, Green Grass Of Home | — |
| 9 | Don’t Take Your Guns To Town | — |
| 10 | Big River | — |
| 11 | Call Me The Breeze (with John Carter) | — |
| 12 | The Wall | — |
| 13 | Long Black Veil | — |
| 14 | Wabash Cannonball (Carters) | — |
| 15 | You Are My Flower (Carters) | — |
| 16 | Church In The Wildwood (Carters) | — |
| 17 | Lonesome Valley (Carters) | — |
| 18 | Seven Bridges Road (Carters) | — |
| 19 | A Thing Called Love | — |
| 20 | As Long As The Grass Shall Grow | — |
| 21 | Gospel Boogie | — |
| 22 | Water From The Wells Of Home (with John Carter) | — |
| 23 | Forty Shades Of Green | — |
| 24 | Tennessee Flat Top Box | — |
| 25 | Orange Blossom Special | — |
| 26 | I Walk The Line | — |
Archive Notes
Audience recording
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →