June 11, 1985 · Sydney · Sydney Entertainment Center
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | A Thing Called Love #1 (soundcheck) | — |
| 2 | A Thing Called Love #2 (soundcheck) | — |
| 3 | A Thing Called Love #3 (soundcheck) | — |
| 4 | A Thing Called Love #4 (soundcheck) | — |
| 5 | Ring Of Fire | — |
| 6 | Folsom Prison Blues | — |
| 7 | Sunday Morning Coming Down | — |
| 8 | Any Old Wind That Blows | — |
| 9 | Big River | — |
| 10 | I Still Miss Someone | — |
| 11 | Here Comes That Rainbow Again | — |
| 12 | Highwayman | — |
| 13 | Dark As A Dungeon | — |
| 14 | Paradise | — |
| 15 | One Piece At A Time | — |
| 16 | Instrumental (Earl Ball) | — |
| 17 | I Walk The Line | — |
| 18 | (Ghost) Riders In The Sky | — |
| 19 | If I Were A Carpenter (with June Carter) | — |
| 20 | Jackson (with June Carter) | — |
| 21 | Wabash Cannonball (June Carter | — |
| 22 | San Antonio Rose (June Carter) | — |
| 23 | Seven Bridges Road (June Carter) | — |
| 24 | Will The Circle Be Unbroken (June Carter) | — |
| 25 | Wreck Of The Old ’97 (with June Carter) | — |
| 26 | A Boy Named Sue | — |
| 27 | San Quentin | — |
| 28 | The Wall | — |
| 29 | Long Black Veil | — |
| 30 | Home Of The Blues | — |
| 31 | Luther Played The Boogie | — |
| 32 | I Got Stripes | — |
| 33 | A Thing Called Love | — |
| 34 | Were You There (When They Crucified My Lord) | — |
| 35 | Gospel Boogie | — |
| 36 | The Fourth Man | — |
| 37 | Casey Jones | — |
| 38 | Orange Blossom Special | — |
| 39 | Suppertime | — |
Archive Notes
Audience recording*incl. soundcheck
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →