Nov. 8, 1984 · Preston ·
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | Sunday Morning Coming Down | — |
| 4 | Any Old Wind that Blows | — |
| 5 | I Would Like to See You Again | — |
| 6 | I Came to Believe | — |
| 7 | Big River | — |
| 8 | The Baron | — |
| 9 | Bottom of a Mountain | — |
| 10 | Dark as a Dungeon | — |
| 11 | Paradise | — |
| 12 | Lorena | — |
| 13 | Forty Shades of Green | — |
| 14 | One Piece at a Time | — |
| 15 | Instrumental (Earl Ball) | — |
| 16 | Shifting Whispering Sands | — |
| 17 | (Ghost) Riders in the Sky | — |
| 18 | If I were a Carpenter (w/June Carter Cash) | — |
| 19 | It Ain’t Me, Babe (w/June Carter Cash) | — |
| 20 | Jackson (w/June Carter Cash) | — |
| 21 | Wabash Cannonball (June Carter Cash) | — |
| 22 | unidentified (June Carter Cash) | — |
| 23 | San Antonio Rose (June Carter Cash) | — |
| 24 | Lonesome Valley (Carter Family) | — |
| 25 | Wild Side of Life (Carter Family) | — |
| 26 | The Great Speckled Bird (Carter Family) | — |
| 27 | Gold Watch and Chain (Carter Family) | — |
| 28 | unidentified (Carter Family) | — |
| 29 | Gold Watch and Chain (Carter Family) | — |
| 30 | Will the Circle be Unbroken (Carter Family) | — |
| 31 | Wreck of the Old ‘97 | — |
| 32 | They Killed Him | — |
| 33 | I See Men as Trees Walking | — |
| 34 | Were You There (When They Crucified My Lord) | — |
| 35 | Gospel Boogie | — |
| 36 | The Fourth Man | — |
| 37 | Daddy Sang Bass | — |
| 38 | Casey Jones | — |
| 39 | Orange Blossom Special | — |
| 40 | Man in Black | — |
| 41 | I Still Miss Someone | — |
| 42 | A Boy Named Sue | — |
| 43 | I Walk the Line | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →