Nov. 3, 1984 · Helsinki ·
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring Of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | Sunday Morning Coming Down | — |
| 4 | Any Old Wind That Blows | — |
| 5 | The Baron | — |
| 6 | I'm Ragged But I'm Right | — |
| 7 | City Of New Orleans | — |
| 8 | San Quentin | — |
| 9 | Greystone Chapel | — |
| 10 | Dark As A Dungeon | — |
| 11 | Lorena | — |
| 12 | Big River | — |
| 13 | I Forgot To Remember To Forget | — |
| 14 | Johnny 99 | — |
| 15 | Private Dancer (Instrumental) (Earl Ball) | — |
| 16 | Shifting Whispering Sands | — |
| 17 | I Ride An Old Paint | — |
| 18 | Streets Of Laredo | — |
| 19 | (Ghost) Riders In The Sky | — |
| 20 | If I Were A Carpenter (with June Carter) | — |
| 21 | Jackson (with June Carter) | — |
| 22 | Wabash Cannonball (June Carter) | — |
| 23 | Song By Anita Carter (Anita Carter) | — |
| 24 | San Antonio Rose (June Carter) | — |
| 25 | Lonesome Valley (June Carter & Anita Carter) | — |
| 26 | Medley Of Carter Family Songs (June Carter & Anita Carter) | — |
| 27 | This Land Is Your Land (June Carter & Anita Carter) | — |
| 28 | Gold Watch And Chain (June Carter & Anita Carter) | — |
| 29 | Song By The Carter Family (June Carter & Anita Carter) | — |
| 30 | Seven Bridges Road (June Carter & Anita Carter) | — |
| 31 | Will The Circle Be Unbroken (June Carter & Anita Carter) | — |
| 32 | Wreck Of The Old 97 (with June Carter) | — |
| 33 | One Piece At A Time | — |
| 34 | Home Of The Blues | — |
| 35 | I Got Stripes | — |
| 36 | Blue Suede Shoes | — |
| 37 | Long Black Veil | — |
| 38 | I Walk The Line | — |
| 39 | Were You There (When They Crucified My Lord) | — |
| 40 | I'll Fly Away (with June Carter) | — |
| 41 | Daddy Sang Bass | — |
| 42 | Casey Jones | — |
| 43 | Orange Blossom Special | — |
| 44 | Man In Black | — |
| 45 | I Still Miss Someone | — |
| 46 | Don't Think Twice, It's Alright | — |
| 47 | Chicken In Black | — |
| 48 | Rock And Roll Ruby | — |
| 49 | San Quentin | — |
| 50 | Blistered (Instrumental Outro) (Tennessee Three) | — |
Archive Notes
Audience recording
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →