Nov. 6, 1983 · Zürich · Festival
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | I Walk the Line | — |
| 2 | San Quentin | — |
| 3 | Luther Played the Boogie | — |
| 4 | Give My Love to Rose | — |
| 5 | Get Rhythm | — |
| 6 | Send a Picture of Mother | — |
| 7 | Last Night I had the Strangest Dream | — |
| 8 | Cry, Cry, Cry | — |
| 9 | Johnny Reb | — |
| 10 | Folsom Prison Blues | — |
| 11 | Big River | — |
| 12 | Ring of Fire | — |
| 13 | Highway Patrolman | — |
| 14 | Johnny 99 | — |
| 15 | Streets of Laredo | — |
| 16 | (Ghost) Riders in the Sky | — |
| 17 | If I were a Carpenter (w/June Carter Cash) | — |
| 18 | Brand New Dance (w/June Carter Cash) | — |
| 19 | Wabash Cannonball (June Carter Cash) | — |
| 20 | San Antonio Rose (June Carter Cash) | — |
| 21 | Wildwood Flower (June Carter Cash) | — |
| 22 | Fifty Miles of Elbow Room (June Carter Cash) | — |
| 23 | That’s Alright Mama (June Carter Cash) | — |
| 24 | No One will Ever Know (Bob Wootton) | — |
| 25 | One Piece at a Time | — |
| 26 | Sunday Morning Coming Down | — |
| 27 | God Bless Robert E. Lee | — |
| 28 | Grey Stone Chapel | — |
| 29 | City of New Orleans (Tara Cash) | — |
| 30 | Amazing Grace (w/June Carter Cash) | — |
| 31 | Jackson (w/June Carter Cash) | — |
| 32 | Casey Jones | — |
| 33 | Orange Blossom Special | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →