Nov. 4, 1983 · Drammen · Festival
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | I Walk the Line | — |
| 2 | Get Rhythm | — |
| 3 | Give My Love to Rose | — |
| 4 | Five Feet High and Risin’ | — |
| 5 | Remember the Alamo | — |
| 6 | Lorena | — |
| 7 | Big River | — |
| 8 | Ring of Fire | — |
| 9 | Any Old Wind that Blows | — |
| 10 | Folsom Prison Blues | — |
| 11 | Peace in the Valley | — |
| 12 | Old Rugged Cross | — |
| 13 | Johnny 99 | — |
| 14 | Highway Patrolman | — |
| 15 | Sunday Morning Coming Down | — |
| 16 | Music Box Dancer (Earl Ball) (Instrumental) | — |
| 17 | Streets of Laredo | — |
| 18 | (Ghost) Riders in the Sky | — |
| 19 | If I were a Carpenter (w/June Carter Cash) | — |
| 20 | Wabash Cannonball (June Carter Cash) | — |
| 21 | San Antonio Rose (June Carter Cash) | — |
| 22 | Wildwood Flower (June Carter Cash) | — |
| 23 | Fifty Miles of Elbow Room (June Carter Cash) | — |
| 24 | Will the Circle be Unbroken (June Carter Cash) | — |
| 25 | Wreck of the Old ’97 (June Carter Cash) | — |
| 26 | That’s Alright Mama (Marty Stuart) | — |
| 27 | You’re Such a Fine Lady (Jimmy Tittle) | — |
| 28 | No On Will Ever Know (Bob Wootton) | — |
| 29 | One Piece at a Time | — |
| 30 | It Comes and Goes | — |
| 31 | Greystone Chappel | — |
| 32 | San Quentin | — |
| 33 | City of New Orleans (Tara Cash) | — |
| 34 | Johnny B Goode (Tara Cash) | — |
| 35 | Swingin’ (John Carter Cash) | — |
| 36 | Old Time Rock and Roll (John Carter Cash) | — |
| 37 | Amazing Grace | — |
| 38 | Jackson (w/June Carter Cash) | — |
| 39 | Casey Jones | — |
| 40 | Orange Blossom Special | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →