Nov. 2, 1982 · Nürnberg · Festival
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | Sunday Morning Coming Down | — |
| 4 | Any Old Wind that Blows | — |
| 5 | Doin’ My Time | — |
| 6 | Instrumental (Earl Ball) | — |
| 7 | These Hands | — |
| 8 | The Baron | — |
| 9 | Fair Weather Friends | — |
| 10 | Reverend Mr. Black | — |
| 11 | (Ghost) Riders in the Sky | — |
| 12 | If I were a Carpenter (w/June Carter Cash) | — |
| 13 | Jackson (w/June Carter Cash) | — |
| 14 | Wabash Cannonball (June Carter Cash) | — |
| 15 | San Antonio Rose (June Carter Cash) | — |
| 16 | unidentified (June Carter Cash) | — |
| 17 | Fifty Miles of Elbow Room (June Carter Cash) | — |
| 18 | Will the Circle be Unbroken (June Carter Cash) | — |
| 19 | God Bless Robert E. Lee | — |
| 20 | One Piece at a Time | — |
| 21 | I Walk the Line | — |
| 22 | Give My Love to Rose | — |
| 23 | Long Black Veil | — |
| 24 | Big River | — |
| 25 | Far Side Banks of Jordan (w/June Carter Cash) | — |
| 26 | Fourth Man | — |
| 27 | Casey Jones | — |
| 28 | Orange Blossom Special | — |
| 29 | A Boy Named Sue | — |
| 30 | The Ballad of Ira Hayes | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →