Oct. 23, 1981 · Caerphilly · Diamond Cabaret Club
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Instrumental | — |
| 2 | Ring Of Fire | — |
| 3 | A Thing Called Love | — |
| 4 | Folsom Prison Blues | — |
| 5 | San Quentin | — |
| 6 | Forty Shades Of Green | — |
| 7 | The Baron | — |
| 8 | The Legend Of John Henry's Hammer | — |
| 9 | Reverend Mr. Black | — |
| 10 | Doin' My Time | — |
| 11 | Instrumental | — |
| 12 | The Talking Leaves (alternate) | — |
| 13 | Bull Rider | — |
| 14 | (Ghost) Riders In The Sky | — |
| 15 | If I Were A Carpenter (with June Carter) | — |
| 16 | Wabash Cannonball (June Carter) | — |
| 17 | Hello, Stranger (June Carter) | — |
| 18 | Wildwood Flower (June Carter) | — |
| 19 | San Antonio Rose | — |
| 20 | Rabbit In The Log (June Carter) | — |
| 21 | Jackson (with June Carter) | — |
| 22 | Battle Of New Orleans (John Carter | — |
| 23 | Wreck Of The Old '97 (with June Carter) | — |
| 24 | One Piece At A Time | — |
| 25 | Will The Circle Be Unbroken | — |
| 26 | Orange Blossom Special | — |
| 27 | A Boy Named Sue | — |
Archive Notes
Audience recording
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →