Oct. 22, 1981 · Poole Dorset · Arts Center
Recording & Broadcast Information
Audio recording
Yes
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | Any Old Wind that Blows | — |
| 4 | Sunday Morning Coming Down | — |
| 5 | Why Me Lord | — |
| 6 | Doin’ My Time | — |
| 7 | The Baron | — |
| 8 | T for Texas (Jerry Henlsey) | — |
| 9 | Bull Rider | — |
| 10 | I Ride an Old Paint | — |
| 11 | (Ghost) Riders in the Sky | — |
| 12 | Instrumental (Earl Ball) | — |
| 13 | If I were a Carpenter (w/June Carter Cash) | — |
| 14 | Old Flames Can’t Hold a Candle to You (w/June Carter Cash) | — |
| 15 | Wabash Cannonball (June Carter Cash) | — |
| 16 | Hello Stranger (June Carter Cash) | — |
| 17 | San Antonio Rose (June Carter Cash) | — |
| 18 | Gold Watch and Chain (June Carter Cash) | — |
| 19 | Rabbit in the Log (June Carter Cash) | — |
| 20 | Jackson (w/June Carter Cash) | — |
| 21 | Wreck of the Old ’97 (w/June Carter Cash) | — |
| 22 | Man in Black | — |
| 23 | A Boy Named Sue | — |
| 24 | San Quentin | — |
| 25 | One Piece at a Time | — |
| 26 | Big River | — |
| 27 | I Walk the Line | — |
| 28 | I Still Miss Someone | — |
| 29 | Far Side Banks of Jordan (w/June Carter Cash) | — |
| 30 | Will the Circle be Unbroken (w/June Carter Cash) | — |
| 31 | Casey Jones | — |
| 32 | Orange Blossom Special | — |
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →