Oct. 1, 1981 · Milwaukee, WI · Uihlein Hall Marcus Center For The Performing Arts
Recording & Broadcast Information
Audio recording
Not yet documented
Sound quality
Not available
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring of Fire | — |
| 2 | Folsom Prison Blues | — |
| 3 | One Piece At A Time | — |
| 4 | I Walk The Line | — |
| 5 | Jackson | — |
| 6 | If I Were A Carpenter | — |
| 7 | Wabash Cannonball (June Carter Cash) | — |
| 8 | San Antonio Rose (June) | — |
| 9 | Wildwood Flower (June) | — |
| 10 | Casey Jones | — |
| 11 | Orange Blossom Special | — |
| 12 | (and others) | — |
Archive Notes
No known recording
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →