May 22, 1981 · Elizabeth, NJ · Ritz Theatre
Recording & Broadcast Information
Audio recording
Yes
Sound quality
C
Video footage
Not yet documented
Setlist
For individual songs, use the Media links in the setlist when available.
| # | Item | Media |
|---|---|---|
| 1 | Ring Of Fire | — |
| 2 | A Thing Called Love | — |
| 3 | Folsom Prison Blues | — |
| 4 | Sunday Morning Coming Down | — |
| 5 | The Last Time | — |
| 6 | Without Love | — |
| 7 | Doin’ My Time | — |
| 8 | How Great Thou Art | — |
| 9 | Music Box Dancer (Earl Ball) | — |
| 10 | Ragged Old Flag | — |
| 11 | The Baron | — |
| 12 | I Ride An Old Paint | — |
| 13 | Streets Of Laredo | — |
| 14 | (Ghost) Riders In The Sky | — |
| 15 | If I Were A Carpenter (with June Carter) | — |
| 16 | San Antonio Rose (June Carter) | — |
| 17 | Wildwood Flower (June Carter) | — |
| 18 | Gold Watch And Chain (June Carter) | — |
| 19 | Rabbit In The Log (June Carter) | — |
| 20 | Follow Me (June Carter) | — |
| 21 | Jackson (with June Carter) | — |
| 22 | One Piece At A Time | — |
| 23 | I Walk The Line | — |
| 24 | Luther Played The Boogie | — |
| 25 | Give My Love To Rose | — |
| 26 | Sing It Pretty, Sue | — |
| 27 | Big River | — |
| 28 | A Boy Named Sue | — |
Archive Notes
Audience recording
Last edited: Wed, 27 Oct 10 15:34:05 +0200
Last edited: Wed, 27 Oct 10 15:34:05 +0200
Help improve this entry
Do you have a correction, source, scan, setlist, recording information, or other reliable details for this show? Contact us about this show →